VWindow API
name | type | default |
|---|---|---|
boolean
| false | |
If | ||
boolean
| false | |
Enables crossfade transition. | ||
'vertical' | 'horizontal' | 'horizontal' | |
The transition direction when changing windows. | ||
boolean
| false | |
Removes the ability to click or target the component. | ||
boolean | 'force' | 'force' | |
Forces at least one item to always be selected (if available). | ||
unknown
| undefined | |
The v-model value of the component. If component supports the multiple prop, this defaults to an empty array. | ||
| string | (string | [string, number])[] | (new () => any) | FunctionalComponent | '$next' | |
Icon used for the “next” button if | ||
| string | (string | [string, number])[] | (new () => any) | FunctionalComponent | '$prev' | |
Icon used for the “prev” button if | ||
boolean
| false | |
Reverse the normal transition direction. | ||
string
| 'v-window-item--active' | |
Configure the active CSS class applied when an item is selected. | ||
string | boolean | false | |
Display the “next” and “prev” buttons. | ||
string | (new () => any) | FunctionalComponent | 'div' | |
Specify a custom tag used on the root element. | ||
string
| undefined | |
Specify a theme for this component and all of its children. | ||
boolean | TouchHandlers | undefined | |
Provide a custom left and right function when swiped left or right. | ||
number
| undefined | |
Overrides transition duration. Does not work in firefox, safari <18, or with | ||
boolean | 'left' | 'right' | false | |
Displays the navigation arrows vertically instead of horizontally. | ||
name | type | |
|---|---|---|
[unknown] | ||
Event that is emitted when the component’s model changes. | ||
Slot for additional content at the end of the component. | ||
The default Vue slot. | ||
Slot displaying the arrow switching to the next item. | ||
Slot displaying the arrow switching to the previous item. | ||
Returns item group data, state and helper methods. | ||
name | default |
|---|---|
0 16px | |
12px | |
plus-lighter | |
.3s cubic-bezier(.25, .8, .50, 1) |