VPieTooltip API
Props
name | type | default |
|---|---|---|
{ key: string | number | symbol color: string value: number title: string pattern: string isActive: boolean raw: Record<string, any> } | null | |
Data item related to hovered segment | ||
boolean
| false | |
The v-model value of the component. If component supports the multiple prop, this defaults to an empty array. | ||
string | number | number[] | 10 | |
Increases distance from the target. When passed as a pair of numbers, the second value shifts anchor along the side and away from the target. | ||
| string | ((v: { key: string | number | symbol color: string value: number title: string pattern: string isActive: boolean raw: Record<string, any> }) => string) | '[value]' | |
Formatter definition or function. When passed as String macros for | ||
[number, number] | undefined | |
The coordinates used to position the tooltip. | ||
| string | ((v: { key: string | number | symbol color: string value: number title: string pattern: string isActive: boolean raw: Record<string, any> }) => string) | '[title]' | |
Formatter definition or function. When passed as String macros for | ||
string | boolean | (TransitionProps & { component: Component }) | 'fade-transition' | |
The transition used when hovering between chart segments | ||
Slots
The default Vue slot. | ||
Adds an item outside the input and before input content. | ||